An affordable, reliable hub that powers up to 6 homes from a single solar setup. Full energy tracking, easy pay-as-you-go billing, and a clear upgrade path as your community grows — the perfect starting point for any mesh-grid.
Use it to monitor one home's energy, or connect up to 6 homes and manage power for an entire neighborhood.
Tracks exactly how much energy each home uses and generates — ensuring fair billing and complete transparency.
Built-in prepayment system with tokens and mobile top-up. The screen shows your balance and usage at a glance.
Start with NodeNet today. When your community needs more power or more homes, upgrade to NodeFlex — no rip-and-replace.
| VBUS (in) | 24V DC (18–28V) |
| VBUS (out) | 24V DC, 300W max |
| Inverter | Sub-5KVA via RS485 |
| Phases | 1-phase or 3-phase |
| Battery | Lithium-ion |
| CGW ↔ Hub | Sub-GHz LoRa |
| Hub ↔ Homes | LoRa + DC PLC (opt.) |
| Hub ↔ Inverter | RS485 |
| Max Homes | 6 |
| Power | Active, Apparent, Reactive |
| Energy | All types + Import/Export |
| Quadrant | Q1, Q2, Q3, Q4 |
| Class | Class 1 |
| Dimensions | 280 × 170 × 90mm |
| IP Rating | IP65 |
| Weight | 1.5 kg |
| Temp | -10°C to 50°C |
| Display | 8-line LCD |
The accessible entry point for reliable, scalable energy access.