The most powerful hub in the MeshNova family. One NodeFlex can power up to 12 homes, share surplus energy with neighboring hubs, and monitor everything in real time β the heart of any growing community grid.
Works as a smart energy monitor for a single home, tracking all power use and sending data to the cloud.
Powers and manages up to 12 connected homes, acting as the central energy distributor for your neighborhood.
Connects to PowerShare units to send or receive energy from other hubs β creating a true community-wide energy network.
Long-range wireless to the gateway plus high-speed local communication to every connected home.
| VBUS (in) | 24V DC (18β28V) |
| VBUS (out) | 24V DC, 300W max |
| Inverter Interface | 5KVA+ via RS485 |
| Phases | 1-phase or 3-phase |
| Integrated Power | Lithium-ion battery |
| Power | Active, Apparent, Reactive |
| Energy | Active, Apparent, Reactive, Imported, Exported |
| Quadrant | Q1, Q2, Q3, Q4 |
| Frequency | Yes |
| V & I | Min/Max |
| Class | Class 1 |
| CGW β Hub | Sub-GHz LoRa |
| Hub β Homes | LoRa + DC PLC (opt.) |
| Hub β Inverter | RS485 |
| Hub β PowerShare | RS485 |
| Max Homes | 12 |
| Dimensions | 280 Γ 170 Γ 90mm |
| IP Rating | IP65 |
| Weight | 1.5 kg |
| Temp Range | -10Β°C to 50Β°C |
| Display | 8-line LCD |
| OTA Update | Yes |
| Feature | NodeFlex | NodeNet |
|---|---|---|
| Inverter Class | 5KVA+ | Sub-5KVA |
| Max Homes | 12 | 6 |
| PowerShare / DC Mesh | Yes | No |
| Operating Modes | Standalone / Hub / DC Mesh | Standalone / Hub |
| RS485 Connections | Inverter + PowerShare | Inverter only |
| Metrology | Full AC quadrant | Full AC quadrant |
| IP Rating | IP65 | IP65 |
Prosumer-grade performance for the most demanding deployments.