The smart energy unit installed in every home. Branch tracks your usage, manages payments, and delivers reliable electricity. Branch+ brings up to 800W — enough for fridges, power tools, and small businesses. That's 5× more than any competitor.
Certified measurement accuracy means fair billing for every household — you only pay for what you use.
Each Branch unit helps relay signals to its neighbors, so the further your community grows, the stronger the network gets.
Top up your energy balance with tokens or mobile payments. The built-in screen shows exactly how much power and credit you have.
Automatic protection against power surges, lightning, overloads, and wiring mistakes — keeping your home and devices safe.
Choose the right variant based on household energy needs and grid architecture.
| Specification | Branch (24V) | Branch+ (48V) |
|---|---|---|
| Role | Connected to Node hubs | Direct mesh bus connection |
| VBUS Input | 24V DC (18–28V), 9A | 48V DC (42–54V), 4A |
| VBUS Output | 24V DC, 200W max | 48V DC, 200W max |
| Max Power Draw | 200W | Up to 800W via PowerShare |
| AC Support | Yes (downstream inverter) | Yes (downstream inverter) |
| Communications | Sub-GHz LoRa + DC PLC (opt.) | Sub-GHz LoRa + DC PLC (opt.) |
| Metering Class | Class 1 | Class 1 |
| Prepayment | Full (Token + HE + GW) | Full (Token + HE + GW) |
| Display | 8-line LCD | 8-line LCD |
| IP Rating | IP55 | IP55 |
| Weight | 1.1 kg | 1.1 kg |
| Dimensions | 280 × 170 × 90mm | 280 × 170 × 90mm |
| VBUS (in) 24V | 18–28V DC, 9A |
| VBUS (in) 48V | 42–54V DC, 4A |
| VBUS (out) | 24V/48V DC, 200W max |
| Integrated Power | Lithium-ion battery |
| Undervoltage | Auto disconnect |
| Overvoltage | Auto disconnect |
| Overload | Auto disconnect |
| Reverse-polarity | With LED indicator |
| Lightning | Built-in |
| Over-limit | Power-over-limit protection |
| Metering Class | Class 1 |
| Metrology | Power, Current, Energy, Voltage (min/max) |
| Logging Interval | 5, 10, 15, 30, 60 min |
| Tamper Detection | Yes |
| Firmware Update | Remote (OTA) |
| Primary | Sub-GHz LoRa |
| Optional | DC Powerline Communication |
| Topology | Mesh + Star |
| Dimensions | 280 × 170 × 90mm |
| IP Rating | IP55 |
| Weight | 1.1 kg |
| Temp Range | -10°C to 50°C |
Branch units power the essentials that transform daily life in off-grid communities.
Branch+ additionally supports: refrigerators, power tools, small business equipment, e-cooking — up to 800W.
Get in touch to discuss volumes, kits, and deployment timelines.